Proudly designed and made in South Australia
To suit today’s HPC requirements
Flexibility in design to suit the server rack
Reducing network infrastructure
Installation and maintenance services provided
allows for quick service replacement with no downtime
provides your data centre team with visual rackdoor status
simple navigation, adjustable set points and alarms provide you with individual rackdoor setup, control and monitoring
seamless integration with your server rack
maximum cooling, compact design
Model | RD-WSG-DTC-2501 | |
---|---|---|
Color | Shroud: Black | Frame: Black | Door: Stainless Steel | |
Height | mm | 2290 |
Width | mm | 761 |
Depth (not including frame) | mm | 290 |
Dry Weight | kg | 150 |
Wet Weight | kg | 170 |
Water Volume Capacity | liters | 20 |
Maximum Operating Pressure | kPa | 1200 |
Maximum Operating Temperature (Air) | °C | <60 |
Pipe Connection | Top or Bottom | |
Cooling Capacity | KW | 60 |
Power Supply - Input Voltage | V | 230V-50Hz/10A |
11-13 West Thebarton Road, Thebarton South Australia 5031